NNIP Data Inventory

NNIP logo

NNIP’s Neighborhood Data Inventory

Inventory data recent as of: August 2025

Members of the National Neighborhood Indicators Partnership (NNIP) assemble, transform and maintain data and help local governments, community organizations, and foundations use this information to shape strategies and investments so that all neighborhoods are places where people can thrive.

The experiences of our partners over the last three decades have affirmed the value of the NNIP model, which emphasizes data holdings that are:

  • Neighborhood-level
  • Multi-topic
  • Updated over time

As part of their commitment to the network, the Urban Institute (Urban), as the network coordinator, asks NNIP partners to periodically report out on the local administrative data that they maintain, including the sources, time period of coverage, and geographic level of their files.

Urban uses this information for internal planning, to formulate cross-site project ideas, and to understand the national patterns in local data availability by domain. Local partners use this report to demonstrate the number of organizations that have access to specific data sources when building relationships and negotiating with their own state and local government agencies for data.

We have summarized the NNIP partner reports on their data holdings by data source in the following tables:

  • Geographic Level (address/parcel, census tract, etc.)
  • Record Type (record level or summary data)
  • Most Recent Year of Data
  • Number of Years of Data

Please note: Urban does not hold any of the data that local NNIP partners maintain. Many partners make their data available in neighborhood profiles or for download on their websites.

Use the tabs below to explore the summary tables:

Lowest Geography of the Data
Data Element Number of Partners Address/Parcel Block Group Census Tract Neighborhoods Other Sub-City/County Area School Zip Code
Child Welfare
Child abuse/neglect 7 2 0 0 1 4 0 0
Foster care 11 2 0 1 2 5 1 0
Crime And Public Safety
Arrests (adults) 12 8 0 0 1 3 0 0
Arrests (juvenile) 11 6 1 0 1 3 0 0
Bail 2 2 0 0 0 0 0 0
Charging decisions 1 1 0 0 0 0 0 0
Complains about police conduct 2 0 0 0 0 2 0 0
Emergency calls for service (911) 10 6 2 2 0 0 0 0
Ex-offenders returning from jail 2 2 0 0 0 0 0 0
Ex-offenders returning from prison 1 1 0 0 0 0 0 0
Jail population 5 3 0 0 0 2 0 0
Persons on probation/parole 3 1 0 1 1 0 0 0
Police pedestrian stops 2 1 0 1 0 0 0 0
Police use of force 4 2 0 0 0 2 0 0
Police vehicle stops 8 4 0 1 0 3 0 0
Prison population 4 1 0 2 0 1 0 0
Reported crime (part I) 20 16 1 0 1 2 0 0
Reported crime (part II) 17 13 1 0 0 3 0 0
Sentencing 2 1 0 1 0 0 0 0
Economy
Business inventory (other) 12 12 0 0 0 0 0 0
Business licenses 11 10 0 0 0 1 0 0
Establishments (unemp. insurance records) 8 6 0 0 0 2 0 0
Liquor licenses / stores 13 13 0 0 0 0 0 0
Unemployment Insurance claimant file 4 2 0 1 0 1 0 0
Unemployment Insurance wage record 4 3 0 0 0 1 0 0
Education
Free/reduced price lunch 23 4 0 0 0 0 19 0
Head start enrollment 13 2 1 1 0 1 8 0
Kindergarten readiness assessment 13 4 1 0 0 0 8 0
Licensed childcare providers/slots 21 18 0 1 1 0 1 0
Other pre-school enrollment 17 9 1 1 0 0 6 0
Special education 21 7 0 0 0 1 13 0
Student absences 25 7 0 0 0 1 17 0
Student discipline 19 5 0 0 0 1 13 0
Student enrollment 28 5 0 0 0 0 23 0
Student proficiency 26 6 0 0 0 1 19 0
Environment
Bike lanes 21 14 0 0 0 7 0 0
Impervious surface 12 6 1 2 1 2 0 0
Tree canopy 14 6 2 4 0 2 0 0
Health
Births with characteristics 21 8 0 8 1 4 0 0
Child blood-lead levels 14 4 0 5 1 4 0 0
Communicable diseases 10 1 0 1 2 6 0 0
Deaths with characteristics 18 11 0 4 1 2 0 0
Electronic health records from providers or health care systems 5 3 0 1 0 0 1 0
Emergency department visits 7 3 1 2 0 1 0 0
Hospital admissions by cause 9 4 0 3 0 2 0 0
Immunizations 9 1 0 1 0 5 2 0
Injury surveillance data 5 1 1 0 1 2 0 0
Insurance claims (including Medicaid) 2 1 0 1 0 0 0 0
Sexually transmitted diseases 10 2 0 2 1 5 0 0
Other
City requests for service (311) 19 18 0 0 0 1 0 0
Community referral calls (211) 6 4 0 0 0 2 0 0
Community referral providers (211) 8 5 0 0 0 3 0 0
Drivers license records 2 2 0 0 0 0 0 0
Local government capital budget 6 3 0 0 1 2 0 0
Voting registration / records 15 8 0 2 0 5 0 0
Property
Building permits 25 22 0 0 0 3 0 0
Demolitions 15 15 0 0 0 0 0 0
Electricity usage / shutoffs 8 4 1 0 1 2 0 0
Evictions 21 15 0 4 0 2 0 0
Foreclosures (mortgages) 19 17 0 1 0 1 0 0
Housing code violations 17 16 0 0 1 0 0 0
Property characteristics 26 25 0 1 0 0 0 0
Property sales (volumes, prices) 22 21 0 1 0 0 0 0
Property tax assessments 24 24 0 0 0 0 0 0
Tax delinquencies / foreclosures 17 17 0 0 0 0 0 0
Vacant parcels 24 23 0 1 0 0 0 0
Water usage / shutoffs 7 5 1 0 0 1 0 0
Public Assistance
Food stamps/SNAP 20 5 0 9 2 4 0 0
Housing choice vouchers 17 7 0 8 0 2 0 0
Medicaid 11 5 1 3 0 2 0 0
Other subsidized housing 21 14 0 5 0 2 0 0
Public housing units 19 14 0 3 0 2 0 0
S-Chip (State Child Health Insurance) 6 3 1 0 0 2 0 0
Subsidized child care 6 3 0 1 0 1 1 0
TANF 15 6 0 4 0 5 0 0
WIC 7 4 0 1 0 2 0 0
Level of the Data
Data Element Number of Partners Record Level Summary Data
Child Welfare
Child abuse/neglect 9 2 7
Foster care 12 3 9
Crime And Public Safety
Arrests (adults) 12 9 3
Arrests (juvenile) 13 7 6
Bail 2 2 0
Charging decisions 1 1 0
Complains about police conduct 2 0 2
Emergency calls for service (911) 11 9 2
Ex-offenders returning from jail 3 3 0
Ex-offenders returning from prison 4 2 2
Jail population 5 2 3
Persons on probation/parole 4 2 2
Police pedestrian stops 2 2 0
Police use of force 4 3 1
Police vehicle stops 7 7 0
Prison population 4 0 4
Reported crime (part I) 22 17 5
Reported crime (part II) 18 14 4
Sentencing 2 1 1
Economy
Business inventory (other) 13 12 1
Business licenses 12 10 2
Establishments (unemp. insurance records) 8 6 2
Liquor licenses / stores 14 13 1
Unemployment Insurance claimant file 6 2 4
Unemployment Insurance wage record 4 3 1
Education
Free/reduced price lunch 23 6 17
Head start enrollment 13 1 12
Kindergarten readiness assessment 13 6 7
Licensed childcare providers/slots 22 16 6
Other pre-school enrollment 17 9 8
Special education 21 9 12
Student absences 25 11 14
Student discipline 19 7 12
Student enrollment 28 9 19
Student proficiency 26 9 17
Environment
Bike lanes 21 20 1
Impervious surface 12 7 5
Tree canopy 14 7 7
Health
Births with characteristics 22 10 12
Child blood-lead levels 14 4 10
Communicable diseases 11 1 10
Deaths with characteristics 20 11 9
Electronic health records from providers or health care systems 5 4 1
Emergency department visits 12 6 6
Hospital admissions by cause 15 7 8
Immunizations 12 1 11
Injury surveillance data 6 1 5
Insurance claims (including Medicaid) 3 2 1
Sexually transmitted diseases 13 2 11
Other
City requests for service (311) 19 18 1
Community referral calls (211) 11 5 6
Community referral providers (211) 11 8 3
Drivers license records 2 2 0
Local government capital budget 6 6 0
Voting registration / records 15 8 7
Property
Building permits 25 22 3
Demolitions 15 15 0
Electricity usage / shutoffs 8 4 4
Evictions 23 14 9
Foreclosures (mortgages) 20 17 3
Housing code violations 17 16 1
Property characteristics 26 25 1
Property sales (volumes, prices) 22 22 0
Property tax assessments 24 23 1
Tax delinquencies / foreclosures 17 17 0
Vacant parcels 24 24 0
Water usage / shutoffs 7 5 2
Public Assistance
Food stamps/SNAP 22 8 14
Housing choice vouchers 18 7 11
Medicaid 12 7 5
Other subsidized housing 21 14 7
Public housing units 19 14 5
S-Chip (State Child Health Insurance) 8 4 4
Subsidized child care 7 4 3
TANF 17 8 9
WIC 11 6 5
Most Recent Year of the Data
Data Element Number of Partners 2024 or Newer 2023 2022 2021 2020 or Earlier
Child Welfare
Child abuse/neglect 9 4 1 1 1 2
Foster care 12 5 1 1 3 2
Crime And Public Safety
Arrests (adults) 12 3 0 3 2 4
Arrests (juvenile) 13 4 0 2 1 6
Bail 2 1 0 0 0 1
Charging decisions 1 1 0 0 0 0
Complains about police conduct 2 0 0 0 0 2
Emergency calls for service (911) 12 5 1 1 1 4
Ex-offenders returning from jail 3 2 1 0 0 0
Ex-offenders returning from prison 4 1 1 0 0 2
Jail population 4 2 1 0 0 1
Persons on probation/parole 4 0 0 1 0 3
Police pedestrian stops 2 0 1 0 0 1
Police use of force 4 1 1 0 0 2
Police vehicle stops 8 4 2 0 0 2
Prison population 3 1 0 1 0 1
Reported crime (part I) 21 14 0 5 1 1
Reported crime (part II) 17 11 0 5 0 1
Sentencing 1 0 0 0 1 0
Economy
Business inventory (other) 13 6 1 2 0 4
Business licenses 11 5 0 1 1 4
Establishments (unemp. insurance records) 8 2 1 0 1 4
Liquor licenses / stores 13 6 1 3 1 2
Unemployment Insurance claimant file 6 2 2 1 0 1
Unemployment Insurance wage record 4 1 1 0 0 2
Education
Free/reduced price lunch 23 13 1 2 4 3
Head start enrollment 12 6 0 1 3 2
Kindergarten readiness assessment 12 7 1 0 1 3
Licensed childcare providers/slots 21 11 2 4 2 2
Other pre-school enrollment 15 8 4 0 2 1
Special education 21 12 2 2 3 2
Student absences 24 13 2 3 2 4
Student discipline 19 9 1 2 2 5
Student enrollment 28 17 2 2 2 5
Student proficiency 25 18 2 1 3 1
Environment
Bike lanes 21 8 6 2 3 2
Impervious surface 9 1 3 0 1 4
Tree canopy 13 3 1 0 2 7
Health
Births with characteristics 21 6 5 1 1 8
Child blood-lead levels 14 2 1 2 0 9
Communicable diseases 10 1 2 1 0 6
Deaths with characteristics 18 3 5 1 1 8
Electronic health records from providers or health care systems 3 2 0 0 0 1
Emergency department visits 11 3 2 0 1 5
Hospital admissions by cause 14 2 3 0 0 9
Immunizations 11 5 3 0 1 2
Injury surveillance data 7 1 2 0 0 4
Insurance claims (including Medicaid) 3 1 0 0 0 2
Sexually transmitted diseases 12 1 3 0 0 8
Other
City requests for service (311) 18 10 3 1 0 4
Community referral calls (211) 11 3 4 1 0 3
Community referral providers (211) 10 4 2 2 0 2
Drivers license records 2 0 0 0 0 2
Local government capital budget 6 4 1 1 0 0
Voting registration / records 14 4 3 4 0 3
Property
Building permits 25 15 1 4 3 2
Demolitions 15 11 1 0 0 3
Electricity usage / shutoffs 7 1 1 0 0 5
Evictions 23 12 4 1 1 5
Foreclosures (mortgages) 18 10 2 0 1 5
Housing code violations 17 10 2 2 1 2
Property characteristics 24 18 1 2 2 1
Property sales (volumes, prices) 22 17 1 1 1 2
Property tax assessments 23 20 0 1 0 2
Tax delinquencies / foreclosures 14 7 1 1 2 3
Vacant parcels 23 13 3 2 2 3
Water usage / shutoffs 7 1 1 0 0 5
Public Assistance
Food stamps/SNAP 19 2 8 1 1 7
Housing choice vouchers 18 8 3 0 1 6
Medicaid 12 4 3 0 0 5
Other subsidized housing 21 9 5 0 1 6
Public housing units 19 8 6 1 0 4
S-Chip (State Child Health Insurance) 8 2 2 0 1 3
Subsidized child care 7 3 3 0 0 1
TANF 15 3 3 1 1 7
WIC 10 3 1 1 1 4
Total Years of Data
Data Element Number of Partners 1-2 Years 3-5 Years 6-9 Years 10+ Years
Child Welfare
Child abuse/neglect 9 1 0 2 6
Foster care 11 2 0 1 8
Crime And Public Safety
Arrests (adults) 11 0 0 0 11
Arrests (juvenile) 12 0 1 0 11
Bail 2 0 0 0 2
Charging decisions 1 0 0 0 1
Complains about police conduct 2 0 1 1 0
Emergency calls for service (911) 11 1 1 2 7
Ex-offenders returning from jail 2 0 0 1 1
Ex-offenders returning from prison 2 1 0 1 0
Jail population 2 0 0 1 1
Persons on probation/parole 2 1 0 0 1
Police pedestrian stops 2 0 0 1 1
Police use of force 4 0 1 2 1
Police vehicle stops 8 2 0 3 3
Prison population 2 0 1 0 1
Reported crime (part I) 20 0 0 1 19
Reported crime (part II) 17 0 1 2 14
Sentencing 1 0 0 1 0
Economy
Business inventory (other) 9 1 1 2 5
Business licenses 8 0 1 3 4
Establishments (unemp. insurance records) 6 1 0 3 2
Liquor licenses / stores 11 3 0 2 6
Unemployment Insurance claimant file 5 0 1 3 1
Unemployment Insurance wage record 3 0 0 1 2
Education
Free/reduced price lunch 22 0 1 2 19
Head start enrollment 11 0 2 4 5
Kindergarten readiness assessment 11 0 1 2 8
Licensed childcare providers/slots 19 3 3 4 9
Other pre-school enrollment 13 0 0 5 8
Special education 20 0 2 2 16
Student absences 23 0 0 2 21
Student discipline 18 0 2 0 16
Student enrollment 26 0 1 0 25
Student proficiency 24 0 0 1 23
Environment
Bike lanes 14 2 4 2 6
Impervious surface 7 0 0 0 7
Tree canopy 10 4 2 0 4
Health
Births with characteristics 21 0 2 1 18
Child blood-lead levels 14 0 3 2 9
Communicable diseases 10 0 0 2 8
Deaths with characteristics 18 1 2 0 15
Electronic health records from providers or health care systems 3 1 0 1 1
Emergency department visits 10 1 2 1 6
Hospital admissions by cause 13 2 1 2 8
Immunizations 8 0 1 1 6
Injury surveillance data 7 0 1 0 6
Insurance claims (including Medicaid) 3 0 1 0 2
Sexually transmitted diseases 12 0 1 2 9
Other
City requests for service (311) 16 1 1 3 11
Community referral calls (211) 8 1 0 4 3
Community referral providers (211) 6 0 1 3 2
Drivers license records 2 1 0 1 0
Local government capital budget 5 0 0 1 4
Voting registration / records 14 2 0 3 9
Property
Building permits 22 0 0 1 21
Demolitions 15 0 0 2 13
Electricity usage / shutoffs 6 2 1 2 1
Evictions 21 2 4 2 13
Foreclosures (mortgages) 18 0 1 2 15
Housing code violations 17 0 0 1 16
Property characteristics 22 0 1 2 19
Property sales (volumes, prices) 21 0 0 1 20
Property tax assessments 22 1 1 2 18
Tax delinquencies / foreclosures 13 0 1 1 11
Vacant parcels 21 1 2 3 15
Water usage / shutoffs 7 3 1 1 2
Public Assistance
Food stamps/SNAP 19 0 1 2 16
Housing choice vouchers 16 2 1 4 9
Medicaid 12 0 0 3 9
Other subsidized housing 18 3 1 5 9
Public housing units 15 1 0 4 10
S-Chip (State Child Health Insurance) 8 0 2 1 5
Subsidized child care 6 0 0 1 5
TANF 15 1 2 1 11
WIC 9 1 2 1 5


Page updated: 12/08/2025 03:46 PM EST .
Cities included: Atlanta, Baltimore, Boston, Charlotte-UNCC, Chicago, Cleveland, Columbus-CURA, Columbus-MORPC, Detroit, Grand Rapids, Hartford-Connecticut, Houston, Indianapolis, Kansas City, Los Angeles, Memphis, Miami, Milwaukee, Minneapolis, New Haven-Connecticut, New Orleans, New York, Philadelphia, Pinellas, Pittsburgh, San Antonio, Seattle, St. Louis, Washington DC.